Natural diamond
RING SIZE
RING SIZE
A list of ring numbers (sizes), ring inner diameters, inner circumferences (finger circumferences), and international standards.
Japanese standard(号) | ring inner diameter(mm) | Inner Circumference/Finger Circumference(mm) | International standard |
---|---|---|---|
1号 | 13.0 | 40.8 | 41 |
2号 | 13.3 | 41.9 | 42 |
3号 | 13.7 | 42.9 | 43 |
4号 | 14.0 | 44.0 | 44 |
5号 | 14.3 | 45.0 | 45 |
6号 | 14.7 | 46.1 | 46 |
7号 | 15.0 | 47.1 | 47 |
8号 | 15.3 | 48.1 | 48 |
9号 | 15.7 | 49.2 | 49 |
10号 | 16.0 | 50.3 | 50 |
11号 | 16.3 | 51.3 | 51 |
12号 | 16.7 | 52.4 | 52 |
13号 | 17.0 | 53.4 | 53 |
14号 | 17.3 | 54.5 | 54 |
15号 | 17.7 | 55.5 | 55 |
16号 | 18.0 | 56.6 | 56 |
17号 | 18.3 | 57.6 | 57 |
18号 | 18.7 | 58.6 | 58 |
19号 | 19.0 | 59.7 | 59 |
20号 | 19.3 | 60.7 | 60 |
21号 | 19.7 | 61.8 | 61 |
22号 | 20.0 | 62.8 | 62 |
23号 | 20.3 | 63.9 | 63 |
24号 | 20.7 | 64.9 | 64 |
25号 | 21.0 | 66.0 | 65 |
26号 | 21.3 | 67.0 | 66 |
27号 | 21.7 | 68.1 | 67 |
28号 | 22.0 | 69.1 | 68 |
29号 | 22.3 | 70.2 | 69 |
30号 | 22.7 | 71.2 | 70 |
・If you want to measure the exact size, please use a ring gauge.
A simple one -point dialing. Because there is no claw to fasten the diamond, it is safe without being caught. Uses high hardness K10, which is hard to deform even if you wear it all the time. It is a ring that is easy to wear around a luxurious and smooth finger.
Description
DESCRIPTION
- Stone
- Natural diamond about 0.01ct
- Bullion
- K10 (yellow gold)
- Top depth
- About 2mm
- Arms
- Width 1.1mm x vertical 1.1mm
- weight
- About 0.83g